There’s a reason why Surepipe is the industry leader. In fact, there are lots of them.

Let’s unpack this a bit. If you’re looking for some cold hard evidence for
why to choose Surepipe, allow us to present our case.

Over 5,000 tonnes of stock 

Surepipe carries Australia’s largest stockholding of steel pipe and casing. Our extensive range of quality products is readily available for immediate order and delivery.

4 decades of expertise

Surepipe people are recognised leaders in the field of steel pipe and casing. Every Surepipe customer benefits from the accumulated knowledge of our expert team.

Certified quality 

They don’t give away ISO9001s for fun. You must meet exacting and world best-practice standards. Which is precisely what Surepipe specialises in—the highest quality products and processes in steel piping and casing.

Don’t just take our word for it

Nothing is left to chance when you choose Surepipe as your supplier. Our dedication to quality is evidenced by the international certifications we have achieved for our management systems, storage protocols and safety processes. If we had a middle name, it would be “Responsible”.

Steel pipe sizes, wall thicknesses and specifications.

Surepipe’s processing facilities provide complete peace of mind that the exact product you want can be supplied. And it’s backed up by our gold-standard logistics team to ensure you get it when you want and how you want.

Nominal size (DN) Imperial size Outside diameter (mm) Wall thickness (mm) Type Mass (Kg / metre)
80 3” 88.9 5.5 ERW 11.31
100 4” 114.3 4.8 ERW 12.96
100 4” 114.3 6 ERW 16.02
125 5” 141.3 4.8 ERW 16.16
125 5” 141.3 6.6 ERW 21.92
150 6” 168.3 4.8 ERW 19.35
150 6” 168.3 6.4 ERW 25.55
150 6” 168.3 7.1 ERW 28.22
150 6” 168.3 11 ERW 42.67
200 8” 219.1 4.8 ERW 25.37
200 8” 219.1 6.4 ERW 33.57
200 8” 219.1 8.2 ERW 42.65
200 8” 219.1 12.7 ERW 64.64
250 10″ 273.1 4.8 ERW 31.76
250 10” 273.1 6.4 ERW 42.09
250 10” 273.1 9.3 ERW 60.5
250 10” 273.1 12.7 ERW 81.58
300 12” 323.9 6.4 ERW 50.11
300 12” 323.9 9.5 ERW 73.65
300 12” 323.9 12.7 ERW 97.48
350 14” 355.6 6.4 ERW 55.11
350 14” 355.6 9.5 ERW 81.08
350 14” 355.6 12.7 ERW 107.41
400 16” 406.4 6.4 ERW 63.13
400 16” 406.4 9.5 ERW 92.98
400 16” 406.4 12.7 ERW 123.3
450 18” 457 6.4 ERW 71.12
450 18” 457 9.5 ERW 104.84
450 18” 457 12.7 ERW 139.15
500 20” 508 6.4 ERW 79.16
500 20” 508 9.5 ERW 116.78
500 20” 508 12.7 ERW 155.12
550 22″ 559 9.5 ERW 128.75
550 22″ 559 12.7 ERW 171.09
600 24” 610 6.4 ERW 95.26
600 24” 610 9.5 ERW 140.68
600 24” 610 12.7 ERW 187.06
600 24” 610 15.9 ERW 232.99
650 26″ 660 9.5 LSAW 152.42
650 26″ 660 12.7 LSAW 202.72
700 28″ 711 9.5 LSAW 164.38
700 28″ 711 12.7 LSAW 218.73
750 30” 762 9.5 LSAW 176.34
750 30” 762 12.7 LSAW 234.73
900 36” 914 9.5 LSAW 211.94
900 36” 914 12.7 LSAW 282.35
1200 48” 1219 9.5 LSAW 283.3
1200 48” 1219 12.7 LSAW 377.9

API 5L X42

American Petroleum Institute Standard for Linepipe, Grade X42

AS/NZS1163:2016 C350 L0

Australian Standard Structural Steel Hollow Sections, Grade 350

ERW

Electric Resistance Welded, longitudinal weld with no internal and external weld bead

LSAW

Longitudinal Submerged Arc Welded, with internal and external weld bead

When you want to be sure, ask Surepipe.

There’s a lot for you to consider when choosing a steel pipe or casing supplier. But if you want peace of mind, getting a quote from Surepipe is a must.

Get a quote now